<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Developer World &#187; Xperia E</title>
	<atom:link href="http://developer.sonymobile.com/tag/xperia-e/feed/" rel="self" type="application/rss+xml" />
	<link>http://developer.sonymobile.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 08:21:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sony devices added to Testdroid</title>
		<link>http://developer.sonymobile.com/2013/05/14/sony-devices-added-to-testdroid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sony-devices-added-to-testdroid</link>
		<comments>http://developer.sonymobile.com/2013/05/14/sony-devices-added-to-testdroid/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:41:37 +0000</pubDate>
		<dc:creator>Tobias Nilsson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[bitbar]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testdroid]]></category>
		<category><![CDATA[verification]]></category>
		<category><![CDATA[Xperia E]]></category>
		<category><![CDATA[Xperia P]]></category>
		<category><![CDATA[Xperia S]]></category>
		<category><![CDATA[Xperia Tablet S]]></category>
		<category><![CDATA[xperia z]]></category>

		<guid isPermaLink="false">/?p=19091</guid>
		<description><![CDATA[<div class="featured-image-medium"><img width="660" height="384" src="http://developer-static.se-mc.com/wp-content/blogs.dir/1/files/2013/05/testdroid_660x384.jpg" class="attachment-medium wp-post-image" alt="Testdroid" /></div>Today we’re happy to tell you that a number of Sony devices have been made available at Testdroid Cloud, which is a premier cloud-based Android testing platform for apps and games. Testing and verification are becoming more and more important for app and game developers, as more software platforms and devices are introduced all over [...]]]></description>
		<wfw:commentRss>http://developer.sonymobile.com/2013/05/14/sony-devices-added-to-testdroid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Xperia™ E: HD Voice, dual SIM*, data usage monitoring and battery power management [video]</title>
		<link>http://developer.sonymobile.com/2012/12/05/introducing-xperia-e-hd-voice-dual-sim-data-usage-monitoring-and-battery-power-management-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-xperia-e-hd-voice-dual-sim-data-usage-monitoring-and-battery-power-management-video</link>
		<comments>http://developer.sonymobile.com/2012/12/05/introducing-xperia-e-hd-voice-dual-sim-data-usage-monitoring-and-battery-power-management-video/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 09:20:20 +0000</pubDate>
		<dc:creator>Joe Padre</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[dual sim]]></category>
		<category><![CDATA[hd voice]]></category>
		<category><![CDATA[Xperia E]]></category>
		<category><![CDATA[Xperia E dual]]></category>

		<guid isPermaLink="false">/?p=16711</guid>
		<description><![CDATA[<div class="featured-youtube-clip"><iframe width="560" height="315" src="http://www.youtube.com/embed/061JdTi3hww" frameborder="0" allowfullscreen></iframe></div>Today, we’ve just announced Xperia E, a new addition to the Xperia™ smartphone range. This affordable smartphone comes with HD voice, data usage monitoring, and battery management. It also comes in a dual SIM version called Xperia™ E dual. Both these versions are powered by a 1 GHz Qualcomm Snapdragon™ processor, have a 3.5” HVGA [...]]]></description>
		<wfw:commentRss>http://developer.sonymobile.com/2012/12/05/introducing-xperia-e-hd-voice-dual-sim-data-usage-monitoring-and-battery-power-management-video/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/17 queries in 0.061 seconds using memcached
Object Caching 395/413 objects using memcached
Content Delivery Network via Amazon Web Services: S3: developer-static.se-mc.com

Served from: developer.sonymobile.com @ 2013-05-19 13:35:44 -->