<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Developer World &#187; tutorial</title>
	<atom:link href="http://developer.sonymobile.com/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://developer.sonymobile.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jun 2013 12:39:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Create your own BlindsView effect for your apps [tutorial + code example]</title>
		<link>http://developer.sonymobile.com/2013/04/18/create-your-own-blindsview-effect-for-your-apps-tutorial-code-example/</link>
		<comments>http://developer.sonymobile.com/2013/04/18/create-your-own-blindsview-effect-for-your-apps-tutorial-code-example/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:20:43 +0000</pubDate>
		<dc:creator>Joe Padre</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[blinds]]></category>
		<category><![CDATA[blindsview]]></category>
		<category><![CDATA[johan henricson]]></category>
		<category><![CDATA[lockscreen]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Xperia]]></category>

		<guid isPermaLink="false">/?p=18496</guid>
		<description><![CDATA[<div class="featured-youtube-clip"><iframe width="560" height="315" src="http://www.youtube.com/embed/n6bZLi-xMrI" frameborder="0" allowfullscreen></iframe></div>One of the unique features you’ll find with recent Xperia™ smartphones is a “blinds” effect that’s part of the lockscreen display – touch your finger anywhere on the screen, and the window shreds into horizontal blind slats. The BlindsView feature is also available on Xperia™ smartphones running the Android Jelly Bean 4.1.2 update (at the [...]]]></description>
		<wfw:commentRss>http://developer.sonymobile.com/2013/04/18/create-your-own-blindsview-effect-for-your-apps-tutorial-code-example/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Use the BlindsView effect from the Xperia™ lockscreen</title>
		<link>http://developer.sonymobile.com/knowledge-base/tutorials/android_tutorial/use-the-blindsview-effect-from-the-xperia-lockscreen/</link>
		<comments>http://developer.sonymobile.com/knowledge-base/tutorials/android_tutorial/use-the-blindsview-effect-from-the-xperia-lockscreen/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:13:49 +0000</pubDate>
		<dc:creator>Joe Padre</dc:creator>
				<category><![CDATA[blinds]]></category>
		<category><![CDATA[blindsview]]></category>
		<category><![CDATA[johan henricson]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[lockscreen]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">/?post_type=tutorial&#038;p=18563</guid>
		<description><![CDATA[<div class="featured-youtube-clip"><iframe width="560" height="315" src="http://www.youtube.com/embed/n6bZLi-xMrI" frameborder="0" allowfullscreen></iframe></div>On recent Xperia™ devices, you may have noticed our new and eye-catching Lockscreen which transforms into horizontal blinds when your finger touches the screen. Now we’ll show you how you could add a similar graphical effect to your own app using a custom Android™ ViewGroup. The BlindsView Tutorial will provide you with powerful tools for creating [...]]]></description>
		<wfw:commentRss>http://developer.sonymobile.com/knowledge-base/tutorials/android_tutorial/use-the-blindsview-effect-from-the-xperia-lockscreen/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Tutorial reboot: Develop energy and network efficient apps</title>
		<link>http://developer.sonymobile.com/2013/03/27/tutorial-reboot-develop-energy-and-network-efficient-apps/</link>
		<comments>http://developer.sonymobile.com/2013/03/27/tutorial-reboot-develop-energy-and-network-efficient-apps/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:30:26 +0000</pubDate>
		<dc:creator>Anna Aleryd</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android development]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[håkan jonsson]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">/?p=18472</guid>
		<description><![CDATA[<div class="featured-image-medium"><img width="660" height="384" src="http://developer-static.se-mc.com/wp-content/blogs.dir/1/files/2012/09/energy-saver1.jpg" class="attachment-medium wp-post-image" alt="energy-saver" /></div>When you develop an app, there are a few things you can do to make it use network and power resources as efficiently as possible. And by doing so, you will also provide a clearly enhanced user experience. Håkan Jonson, a research engineer at Sony Mobile’s Technology office, created a tutorial a while back that [...]]]></description>
		<wfw:commentRss>http://developer.sonymobile.com/2013/03/27/tutorial-reboot-develop-energy-and-network-efficient-apps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tutorial reboot: Scaling images for Android™ apps</title>
		<link>http://developer.sonymobile.com/2012/12/19/tutorial-reboot-scaling-images-for-android-apps/</link>
		<comments>http://developer.sonymobile.com/2012/12/19/tutorial-reboot-scaling-images-for-android-apps/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 16:32:35 +0000</pubDate>
		<dc:creator>Joe Padre</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[andreas agvard]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[image scaling]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">/?p=17111</guid>
		<description><![CDATA[<div class="featured-image-medium"><img width="660" height="384" src="http://developer-static.se-mc.com/wp-content/blogs.dir/1/files/2012/12/ScaleImages.jpg" class="attachment-medium wp-post-image" alt="Scaling images" /></div>If you’re currently working on an app where image scaling is needed, such as when you’re developing a SmartWatch extension for your application, don’t forget that we have a handy tutorial to explain how to get images scaled correctly. Andreas Agvard, a Senior Software Engineer at Sony, has created an image scaling code example that [...]]]></description>
		<wfw:commentRss>http://developer.sonymobile.com/2012/12/19/tutorial-reboot-scaling-images-for-android-apps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to develop energy and network efficient apps [tutorial]</title>
		<link>http://developer.sonymobile.com/2012/09/24/how-to-develop-energy-and-network-efficient-apps-tutorial/</link>
		<comments>http://developer.sonymobile.com/2012/09/24/how-to-develop-energy-and-network-efficient-apps-tutorial/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 20:59:36 +0000</pubDate>
		<dc:creator>Anna Aleryd</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android development]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[håkan jonsson]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">/?p=15525</guid>
		<description><![CDATA[<div class="featured-image-medium"><img width="660" height="384" src="http://developer-static.se-mc.com/wp-content/blogs.dir/1/files/2012/09/energy-saver1.jpg" class="attachment-medium wp-post-image" alt="energy-saver" /></div>App developers, do you want to enhance your user experience, and reduce the power consumption &#38; improve the network efficiency of your app? Håkan Jonsson from our Technology department has picked out some areas that he thinks are most important for increasing efficiency of power and network usage. You will find useful and hands-on tips, [...]]]></description>
		<wfw:commentRss>http://developer.sonymobile.com/2012/09/24/how-to-develop-energy-and-network-efficient-apps-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to develop energy and network efficient apps</title>
		<link>http://developer.sonymobile.com/knowledge-base/tutorials/android_tutorial/how-to-develop-energy-and-network-efficient-apps-tutorial/</link>
		<comments>http://developer.sonymobile.com/knowledge-base/tutorials/android_tutorial/how-to-develop-energy-and-network-efficient-apps-tutorial/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 20:58:30 +0000</pubDate>
		<dc:creator>Anna Aleryd</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[android development]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[håkan jonsson]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">/?post_type=tutorial&#038;p=15527</guid>
		<description><![CDATA[<div class="featured-image-medium"><img width="660" height="384" src="http://developer-static.se-mc.com/wp-content/blogs.dir/1/files/2012/09/energy-saver.jpg" class="attachment-medium wp-post-image" alt="energy-saver" /></div>App developers, do you want to enhance the user experience, and reduce the power consumption &#38; improve the network efficiency of your app?  We are happy to share our knowledge in the area, and one way to do this is by continuously contributing to initiatives like the guide called Smarter Apps for Smarter Phones. Published [...]]]></description>
		<wfw:commentRss>http://developer.sonymobile.com/knowledge-base/tutorials/android_tutorial/how-to-develop-energy-and-network-efficient-apps-tutorial/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Get your apps to work with the Xperia™ go pressure sensor</title>
		<link>http://developer.sonymobile.com/knowledge-base/tutorials/android_tutorial/get-your-apps-to-work-with-the-xperia-go-pressure-sensor/</link>
		<comments>http://developer.sonymobile.com/knowledge-base/tutorials/android_tutorial/get-your-apps-to-work-with-the-xperia-go-pressure-sensor/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 13:21:52 +0000</pubDate>
		<dc:creator>Joe Padre</dc:creator>
				<category><![CDATA[Android sensor API]]></category>
		<category><![CDATA[pressure sensor]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Xperia active]]></category>
		<category><![CDATA[Xperia go]]></category>

		<guid isPermaLink="false">/?post_type=tutorial&#038;p=12555</guid>
		<description><![CDATA[<div class="featured-image-medium"><img width="590" height="396" src="http://developer-static.se-mc.com/wp-content/blogs.dir/1/files/2012/06/Xperia_go_yellow.jpg" class="attachment-medium wp-post-image" alt="Xperia_go_yellow" /></div>We just announced the Sony Xperia™ go, which comes with equipped with a pressure sensor, which enables you as a developer to create barometric, altitude or speed-related apps by accessing it through the Android sensor API. In this article, we’re highlighting information on how you can develop apps that work with the pressure sensor in [...]]]></description>
		<wfw:commentRss>http://developer.sonymobile.com/knowledge-base/tutorials/android_tutorial/get-your-apps-to-work-with-the-xperia-go-pressure-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated: How to use the hidden HDMI API</title>
		<link>http://developer.sonymobile.com/knowledge-base/tutorials/android_tutorial/how-to-use-the-hidden-hdmi-api/</link>
		<comments>http://developer.sonymobile.com/knowledge-base/tutorials/android_tutorial/how-to-use-the-hidden-hdmi-api/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 13:17:03 +0000</pubDate>
		<dc:creator>Joe Padre</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[hidden apis]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">/?post_type=tutorial&#038;p=12546</guid>
		<description><![CDATA[<div class="featured-image-medium"><img width="590" height="356" src="http://developer-static.se-mc.com/wp-content/blogs.dir/1/files/2012/05/HDMI-tutorial.jpg" class="attachment-medium wp-post-image" alt="HDMI-tutorial" /></div>***Update: This Sony specific API will be deprecated. Please use the hidden Android intent “android.intent.action.HDMI_PLUGGED” instead. This is supported on smartphones running Ice Cream Sandwich and Jellybean. Stay tuned to Developer World for more information going forward.***  Are you working on an Android™ app that you’d like users to experience on an external device like a [...]]]></description>
		<wfw:commentRss>http://developer.sonymobile.com/knowledge-base/tutorials/android_tutorial/how-to-use-the-hidden-hdmi-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your apps to work with the Xperia™ go pressure sensor [tutorial]</title>
		<link>http://developer.sonymobile.com/2012/06/01/get-your-apps-to-work-with-the-xperia-go-pressure-sensor-tutorial/</link>
		<comments>http://developer.sonymobile.com/2012/06/01/get-your-apps-to-work-with-the-xperia-go-pressure-sensor-tutorial/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 16:44:27 +0000</pubDate>
		<dc:creator>Joe Padre</dc:creator>
				<category><![CDATA[Portal]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Android sensor API]]></category>
		<category><![CDATA[pressure sensor]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Xperia active]]></category>
		<category><![CDATA[Xperia go]]></category>

		<guid isPermaLink="false">http://developer.sonymobile.com/wp/?p=6205</guid>
		<description><![CDATA[<div class="featured-image-medium"><img width="590" height="396" src="http://developer-static.se-mc.com/wp-content/blogs.dir/1/files/2012/06/Xperia_go_yellow.jpg" class="attachment-medium wp-post-image" alt="Xperia_go_yellow" /></div>We just announced the Sony Xperia™ go, which comes with equipped with a pressure sensor, which enables you as a developer to create barometric, altitude or speed-related apps by accessing it through the Android sensor API. In this article, we’re highlighting information on how you can develop apps that work with the pressure sensor in [...]]]></description>
		<wfw:commentRss>http://developer.sonymobile.com/2012/06/01/get-your-apps-to-work-with-the-xperia-go-pressure-sensor-tutorial/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UPDATED: How to use the hidden HDMI API [tutorial]</title>
		<link>http://developer.sonymobile.com/2012/05/29/how-to-use-the-hidden-hdmi-api-tutorial/</link>
		<comments>http://developer.sonymobile.com/2012/05/29/how-to-use-the-hidden-hdmi-api-tutorial/#comments</comments>
		<pubDate>Tue, 29 May 2012 12:24:39 +0000</pubDate>
		<dc:creator>Joe Padre</dc:creator>
				<category><![CDATA[Portal]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[hidden apis]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://developer.sonymobile.com/wp/?p=6181</guid>
		<description><![CDATA[<div class="featured-image-medium"><img width="590" height="356" src="http://developer-static.se-mc.com/wp-content/blogs.dir/1/files/2012/05/HDMI-tutorial.jpg" class="attachment-medium wp-post-image" alt="HDMI-tutorial" /></div>***Update: This Sony specific API will be deprecated. Please use the hidden Android intent “android.intent.action.HDMI_PLUGGED” instead. This is supported on smartphones running Ice Cream Sandwich and Jellybean. Stay tuned to Developer World for more information going forward.***  Are you working on an Android™ app that you’d like users to experience on an external device like [...]]]></description>
		<wfw:commentRss>http://developer.sonymobile.com/2012/05/29/how-to-use-the-hidden-hdmi-api-tutorial/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 20/33 queries in 0.034 seconds using memcached
Object Caching 1016/1164 objects using memcached
Content Delivery Network via Amazon Web Services: S3: developer-static.se-mc.com

Served from: developer.sonymobile.com @ 2013-06-19 05:28:09 -->